Embassy of the Czech Republic in Riyadh

english  česky 

Advanced search

Trade Statistics between the Czech Republic and the Kingdom of Saudi Arabia, Kingdom of Bahrain and Sulatanate of Oman in years 1993 - 2010

thousands of USD

Here under you can see the values of exports, imports, turnover and balance of mutual trade of the Czech Republic with KSA, Bahrain and Oman as well as the place of each value on the total Czech export, import etc. in particular years together with year to year index.

[Perex]

Kingdom of Saudi Arabia

  export to KSA import from KSA turnover balance
USD place. Index USD place Index USD place. Index USD
1993 24 081 46. - 751 100. - 24 832 57. - 23 330
1994 16 421 56. 68,2 788 98. 104,9 17 209 68. 69,3 15 633
1995 18 036 59. 109,8 1 267 95. 160,8 19 303 70. 112,2 16 769
1996 23 149 58. 128,3 1 373 100. 108,4 24 522 66. 127,0 21 776
1997 25 281 54. 109,2 2 037 95. 148,4 27 318 65. 111,4 23 244
1998 26 224 51. 103,7 5 127 79. 251,7 31 351 64. 114,8 21 097
1999 21 395 51. 81,6 2 027 94. 39,5 23 422 66. 74,7 19 368
2000 35 510 48. 166,0 1 309 102. 64,6 36 819 60. 157,2 34 201
2001 54 612 43. 153,8 1 161 100. 88,7 55 773 59. 151,5 53 451
2002 33 564 56. 61,5 3 455 92. 297,6 37 019 65. 66,4 30 109
2003 30 815 55. 91,8 4 141 88. 119,9 34 956 68. 94,4 26 674
2004 73 829 47. 239,6 7 520 86. 181,6 81 349 60. 232,7 66 309
2005 102 256 47. 138,5 10 357 86. 137,7 112 613 58. 138,4 91 899
2006 96 686 50. 94,6 10 652 81. 102,8 107 338 57. 95,3 86 034
2007 140 009 50. 144,8 14 426 85. 135,4 154 435 59. 143,9 125 583
2008 229 508 43. 163,9 14 834 86. 102,8 244 342 57. 158,2 214 674
2009 215 845 40. 94,0 6 483 93. 43,7 222 328 55. 91,0 209 362
2010 236 597 43. 109,6 10 877 88. 167,8 247 474 55. 111,3 225 720

graf vzájemné obchodní výměny ČR a KSA 1993-2010

Bahrain

  export to Bahrain import from Bahrain turnover balance
USD poř. Index USD poř. Index USD poř. Index USD
1993 556 127. - 6 175. - 562 140. - 550
1994 651 126. 117,1 5 178. 83,3 656 133. 116,7 646
1995 9 482 73. 15x 24 163. 480,0 9 506 82. 15x 9 458
1996 537 133. 5,7 0 201. x 537 148. 5,6 537
1997 843 118. 157,0 11 171. x 854 139. 159,0 832
1998 1 244 114. 147,6 41 153. 372,7 1 285 129. 150,5 1 203
1999 899 121. 72,3 359 127. 875,6 1 258 132. 97,9 540
2000 766 127. 85,2 49 156. 13,6 815 145. 64,8 717
2001 2 145 104. 280,0 48 156. 98,0 2 193 118. 269,1 2 097
2002 1 635 110. 76,2 3 194. 6,3 1 638 126. 74,7 1 632
2003 2 163 104. 132,3 98 145. 32x 2 261 125. 138,0 2 065
2004 4 682 102. 216,5 135 153. 137,8 4 817 118. 213,0 4 547
2005 5 726 101. 122,3 255 149. 188,9 5 981 116. 124,2 5 471
2006 5 607 109. 97,9 858 129. 336,5 6 465 117. 108,1 4 749
2007 8 770 106. 156,4 209 165. 24,4 8 979 117. 138,9 8 561
2008 9 516 111. 108,5 1 243 128. 594,7 10 759 120. 119,8 8 273
2009 14 178 97. 149,0 407 145. 32,7 14 585 111. 135,6 13 771
2010 12 976 101. 91,5 656 137. 161,2 13 632 113. 93,5 12 320

graf vzájemného obchodu ČR a Bahrajnu 1993-2010

Oman

  export to Oman import from Oman turnover balance
USD poř. Index USD poř. Index USD poř. Index USD
1993 456 133. - 39 143. - 495 144. - 417
1994 402 134. 88,2 5 178. 12,8 407 143. 82,2 397
1995 466 133. 115,9 0 203. x 466 149. 114,5 466
1996 352 138. 75,5 2 188. x 354 155. 76,0 350
1997 265 146. 75,3 11 171. 550,0 276 159. 78,0 254
1998 828 126. 312,5 1 195. 9,1 829 139. 300,4 827
1999 374 142. 45,2 1 188. 100,0 375 158. 45,2 373
2000 1 852 108. 495,2 0 206. x 1 852 129. 493,9 1 852
2001 752 130. 40,6 6 181. x 758 145. 40,9 746
2002 877 127. 116,6 34 161. 566,7 911 141. 120,2 843
2003 1 201 117. 136,9 14 171. 41,2 1 215 137. 133,4 1 187
2004 4 444 104. 370,0 244 142. 17x 4 688 119. 385,8 4 200
2005 9 188 91. 206,8 20 186. 8,2 9 208 107. 196,4 9 168
2006 11 081 93. 120,6 76 170. 380,0 11 157 106. 121,2 11 005
2007 34 139 78. 308,1 274 161. 360,5 34 413 90. 308,4 33 865
2008 19 118 95. 56,0 745 142. 271,9 19 863 107. 57,7 18 373
2009 11 223 103. 58,7 9 451 89. 13x 20 674 100. 104,1 1 772
2010 14 959 100. 133,3 10 693 89. 113,1 25 652 100. 124,1 4 266

graf vzájemného obchodu ČR a Ománu 1993-2010